iran food & hospitality
19th International Food, Beverages & Hospitality Trade Fair
27 - 30 May 2012 Tehran International FairgroundsEconomic data Iran
| Inhabitants: | 75.4 million | |
| Population growth: | 3.5% (2009, estimated) | |
| Strenghts: | Second largest oil and gas reserves in the world, strong GDP growth, young and relatively well qualified population | |
| Opportunities: | Huge market for capital and consumer goods, financial strength, young and western oriented population with strong interest in modern and sophisticated products and technology | |
| Commodities: | ||
| Caviar, cotton, pistachios, dates, oilseeds, rice, wheat | |
| Crude oil, natural gas, coal, iron ore, copper | |
| Fiscal year: | March 2011 – March 2012 (identical with Iranian New Year) | |
| GDP growth (in billion US $) | ![]() | |
| Sectors of economic growth: | 2008/09:
| |
| Foreign trade (billion US $): | ![]() | |
| Graphs: fairtrade | ||
| Source: German Trade & Invest | ||








